• #BTC/USD Medium-term
Trend: Bullish
Resistance Levels: $6,800, $6,900, $7,000
Support levels: $3,800, $3,700, $3,600
Resistance Levels: $6,800, $6,900, $7,000
Support levels: $3,800, $3,700, $3,600
• #ETH/USD Medium-term
Trend: Bullish
Resistance Levels: $240, $250, $260
Support Levels: $140, $130, $120
Resistance Levels: $240, $250, $260
Support Levels: $140, $130, $120
• #XRP/USD Medium-term
Trend: Bullish
Resistance Levels: $ 0.61, $0.63, $ 0.65
Support Levels: $0.30, $0.28, $0.26
Resistance Levels: $ 0.61, $0.63, $ 0.65
Support Levels: $0.30, $0.28, $0.26
• #BCH/USD Medium-term
Trend: Ranging
Supply zones: $180, $200, $220
Demand zones: $50, $40, $30
Supply zones: $180, $200, $220
Demand zones: $50, $40, $30
• #EOS/USD Medium-term
Trend: Bullish
Resistance levels: $ 6, $7, $8.
Support levels: $3, $2, $1.
Resistance levels: $ 6, $7, $8.
Support levels: $3, $2, $1.
• #XVG/USD Medium-term
Trend: Bearish
Resistance Levels: $0.006400, $0.006600, $0.006800
Support levels: $0.006000, $0.005800, $0.005600
Resistance Levels: $0.006400, $0.006600, $0.006800
Support levels: $0.006000, $0.005800, $0.005600
• #BNB/USD Medium-term
Trend: Bullish
Distribution territories: $16, $17, $18
Accumulation territories: $11, $10, $9
Distribution territories: $16, $17, $18
Accumulation territories: $11, $10, $9
• #XTZ/USD Medium-term
Trend: Ranging
Distribution territories: $0.46, $0.48, $0.5
Accumulation territories: $0.36, $0.34, $0.32
Distribution territories: $0.46, $0.48, $0.5
Accumulation territories: $0.36, $0.34, $0.32
• #ADA/USD Medium-term
Trend: Ranging
Supply zones: $0.0600, $0.06600, $0.06800
Demand zones: $0.02000, $0.01500, $0.01000
Supply zones: $0.0600, $0.06600, $0.06800
Demand zones: $0.02000, $0.01500, $0.01000
***
Get 0.01 free ETC every 24 hours from Cryto Trading Platform. Please register and select the "FreeCoins" Menu
Register to:
ETC can begin to be claimed 7 days after registration.
Suitable for collecting capital for trading on this Cryto Platform.
Bitcoiner Pro Indonesia